| 2011 Model Year Final Corvette Production Totals | ||||||||||||||
| OPTION CODE | OPTION DESCRIPTION | 1YY07 (Coupe) BASE | 1YY07 (Coupe) GRAND SPORT | 1YY07 (Coupe) TOTAL | 1YY67 (Conv) BASE | 1YY67 (Conv) GRAND SPORT | 1YY67 (Conv) TOTAL | 1YY87 (Z06/ZR1) Z06 | 1YY87 (Z06/ZR1) ZR1 | 1YY87 (Z06/ZR1) TOTAL | GRAND TOTAL | |||
| TOTAL | GRAND TOTAL 2011 CORVETTES | 3112 | 5212 | 8324 | 780 | 2782 | 3562 | 904 | 806 | 1710 | 13596 | |||
| 10U | COLOR EXTERIOR, ARCTIC WHITE | 251 | 432 | 683 | 87 | 241 | 328 | 41 | 81 | 122 | 1133 | |||
| 17U | COLOR EXTERIOR, BLADE SILVER METALLIC | 317 | 409 | 726 | 75 | 159 | 234 | 29 | 48 | 77 | 1037 | |||
| 28U | COLOR EXTERIOR, INFERNO ORANGE METALLIC | 135 | 278 | 413 | 30 | 134 | 164 | 167 | 46 | 213 | 790 | |||
| 41U | COLOR EXTERIOR, BLACK | 813 | 1052 | 1865 | 151 | 583 | 734 | 133 | 159 | 292 | 2891 | |||
| 45U | COLOR EXTERIOR, VELOCITY YELLOW TINTCOAT | 139 | 317 | 456 | 66 | 255 | 321 | 41 | 49 | 90 | 867 | |||
| 57U | COLOR EXTERIOR, CYBER GRAY METALLIC | 249 | 554 | 803 | 32 | 185 | 217 | 70 | 107 | 177 | 1197 | |||
| 70U | COLOR EXTERIOR, TORCH RED | 627 | 816 | 1443 | 134 | 511 | 645 | 78 | 98 | 176 | 2264 | |||
| 85U | COLOR EXTERIOR, JETSTREAM BLUE METALLIC TINTCOAT | 98 | 252 | 350 | 33 | 109 | 142 | 28 | 61 | 89 | 581 | |||
| 89U | COLOR EXTERIOR, CRYSTAL RED METALLIC TINTCOAT | 261 | 581 | 842 | 116 | 364 | 480 | 33 | 64 | 97 | 1419 | |||
| GLB | COLOR EXTERIOR, SUPERSONIC BLUE METALLIC | 222 | 521 | 743 | 57 | 240 | 297 | 284 | 93 | 377 | 1417 | |||
| 17A | GRAND SPORT HERITAGE STRIPE COLOR , LT SILVER METALLIC | 0 | 567 | 567 | 0 | 429 | 429 | 0 | 0 | 0 | 996 | |||
| 40A | GRAND SPORT HERITAGE STRIPE COLOR, PEARL WHITE | 0 | 133 | 133 | 0 | 83 | 83 | 0 | 0 | 0 | 216 | |||
| 75A | GRAND SPORT HERITAGE STRIPE COLOR, VICTORY RED | 0 | 228 | 228 | 0 | 155 | 155 | 0 | 0 | 0 | 383 | |||
| 90A | GRAND SPORT HERITAGE STRIPE COLOR, CYBER GRAY | 0 | 300 | 300 | 0 | 164 | 164 | 0 | 0 | 0 | 464 | |||
| 34T | CONVERTIBLE TOP COLOR BLUE | 0 | 0 | 0 | 4 | 45 | 49 | 0 | 0 | 0 | 49 | |||
| 35T | CONVERTIBLE TOP COLOR BEIGE | 0 | 0 | 0 | 151 | 428 | 579 | 0 | 0 | 0 | 579 | |||
| 37T | CONVERTIBLE TOP COLOR GRAY | 0 | 0 | 0 | 47 | 227 | 274 | 0 | 0 | 0 | 274 | |||
| 41T | CONVERTIBLE TOP COLOR BLACK | 0 | 0 | 0 | 579 | 2081 | 2660 | 0 | 0 | 0 | 2660 | |||
| 023 | LEATHER, RED | 53 | 61 | 114 | 14 | 31 | 45 | 55 | 8 | 63 | 222 | |||
| 026 | TWO-TONE LEATHER, RED | 37 | 337 | 374 | 20 | 223 | 243 | 0 | 0 | 0 | 617 | |||
| 193 | LEATHER, EBONY | 2472 | 2974 | 5446 | 411 | 1118 | 1529 | 221 | 27 | 248 | 7223 | |||
| 195 | CUSTOM LEATHER, EBONY | 46 | 197 | 243 | 33 | 331 | 364 | 489 | 558 | 1047 | 1654 | |||
| 313 | LEATHER, CASHMERE | 225 | 321 | 546 | 147 | 306 | 453 | 15 | 1 | 16 | 1015 | |||
| 315 | CUSTOM LEATHER, CASHMERE | 7 | 58 | 65 | 14 | 66 | 80 | 21 | 39 | 60 | 205 | |||
| 316 | TWO-TONE LEATHER, CASHMERE | 42 | 183 | 225 | 21 | 117 | 138 | 0 | 0 | 0 | 363 | |||
| 785 | CUSTOM LEATHER, DK TITANIUM | 12 | 123 | 135 | 7 | 102 | 109 | 64 | 170 | 234 | 478 | |||
| 843 | LEATHER, LT TITANIUM | 142 | 163 | 305 | 85 | 93 | 178 | 38 | 4 | 42 | 525 | |||
| 846 | TWO-TONE LEATHER, LT TITANIUM | 75 | 796 | 871 | 31 | 392 | 423 | 0 | 0 | 0 | 1294 | |||
| 36S | YELLOW STITCH SHIFT KNOB & BOOT | 1 | 2 | 3 | 0 | 11 | 11 | 1 | 3 | 4 | 18 | |||
| 37S | BLUE STITCH SHIFT KNOB & BOOT | 1 | 9 | 10 | 1 | 11 | 12 | 170 | 12 | 182 | 204 | |||
| 38S | RED STITCH SHIFT KNOB & BOOT | 0 | 11 | 11 | 2 | 14 | 16 | 6 | 12 | 18 | 45 | |||
| 0B1 | CROSSED FLAG EMBROIDERY ON HEADREST | 232 | 882 | 1114 | 121 | 602 | 723 | 0 | 0 | 0 | 1837 | |||
| 1LT | 1LT OPTION PACKAGE | 1435 | 687 | 2122 | 82 | 80 | 162 | 0 | 0 | 0 | 2284 | |||
| 1LZ | 1LZ OPTION PACKAGE - Z06 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 74 | |||
| 1ZR | 1ZR OPTION PACKAGE - ZR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 74 | |||
| 2LT | 2LT OPTION PACKAGE | 493 | 567 | 1060 | 98 | 153 | 251 | 0 | 0 | 0 | 1311 | |||
| 2LZ | 2LZ OPTION PACKAGE - Z06 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 | 191 | |||
| 3LT | 3LT OPTION PACKAGE | 986 | 3365 | 4351 | 526 | 1965 | 2491 | 0 | 0 | 0 | 6842 | |||
| 3LZ | 3LZ OPTION PACKAGE - Z06 | 0 | 0 | 0 | 0 | 0 | 0 | 523 | 0 | 523 | 523 | |||
| 3ZR | 3ZR OPTION PACKAGE - ZR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 666 | 666 | 666 | |||
| 4LT | 4LT OPTION PACKAGE | 59 | 326 | 385 | 51 | 462 | 513 | 0 | 0 | 0 | 898 | |||
| CFZ | Z06 CARBON FIBER PACKAGE | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 535 | 535 | |||
| ULZ | Z06 CARBON LIMITED EDITION | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 252 | 252 | |||
| Z07 | PERFORMANCE PACKAGE Z06 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 540 | 540 | |||
| Z15 | GRAND SPORT HERITAGE PACKAGE | 0 | 1228 | 1228 | 0 | 831 | 831 | 0 | 0 | 0 | 2059 | |||
| C2L | ROOF PACKAGE, DUAL REMOVABLE | 270 | 846 | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | |||
| CC3 | ROOF PANEL, REMOVABLE, TRANSPARENT | 498 | 1011 | 1509 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | |||
| CF7 | ROOF PANEL, REMOVABLE, BODY COLOR | 2344 | 3355 | 5699 | 0 | 0 | 0 | 0 | 0 | 0 | 5699 | |||
| D30 | COLOR COMBINATION OVERRIDE (ALL PRODUCTS) | 1 | 14 | 15 | 5 | 36 | 41 | 2 | 0 | 2 | 58 | |||
| ERI | BATTERY PROTECTION PACKAGE | 241 | 568 | 809 | 69 | 406 | 475 | 145 | 58 | 203 | 1487 | |||
| F55 | MAGNETIC SELECTIVE RIDE CONTROL | 311 | 1104 | 1415 | 184 | 947 | 1131 | 540 | 806 | 1346 | 3892 | |||
| H33 | HEADLAMP COLOR OVERRIDE, CYBER GRAY METALLIC | 25 | 146 | 171 | 10 | 67 | 77 | 21 | 25 | 46 | 294 | |||
| H34 | HEADLAMP COLOR OVERRIDE, BLADE SILVER METALLIC | 19 | 73 | 92 | 3 | 32 | 35 | 9 | 10 | 19 | 146 | |||
| H35 | HEADLAMP COLOR OVERRIDE, BLACK | 29 | 110 | 139 | 11 | 84 | 95 | 106 | 62 | 168 | 402 | |||
| J55 | BRAKE SYSTEM - LARGER CROSS DRILLED ROTORS - COUPE/CONVERTIBLE | 556 | 0 | 556 | 259 | 0 | 259 | 0 | 0 | 0 | 815 | |||
| LS3 | ENGINE, 6.2L V8 SFI | 3112 | 5212 | 8324 | 781 | 2781 | 3562 | 0 | 0 | 0 | 11886 | |||
| LS7 | ENGINE, 7.0L (427 ci) V8 SFI | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 904 | 904 | |||
| LS9 | ENGINE, 6.2L SUPERCHARGED V8 SFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 806 | 806 | 806 | |||
| MYC | 6 SPD PADDLE SHIFT AUTOMATIC TRANSMISSION | 2261 | 3513 | 5774 | 666 | 2076 | 2742 | 0 | 0 | 0 | 8516 | |||
| NPP | DUAL MODE EXHAUST SYSTEM PERFORMANCE | 1041 | 3860 | 4901 | 329 | 2135 | 2464 | 0 | 0 | 0 | 7365 | |||
| PBC | CORVETTE ENGINE BUILD EXPERIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 16 | |||
| PIN | CUSTOMER SELECTABLE VIN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |||
| U3U | NAVIGATION RADIO AM/FM STEREO WITH CD, DVD, VOICE REC, MP3 | 582 | 2652 | 3234 | 343 | 1937 | 2280 | 645 | 756 | 1401 | 6915 | |||
| U65 | BOSE PREMIUM 7-SPEAKER SYSTEM | 1135 | 3939 | 5074 | 597 | 2538 | 3135 | 827 | 767 | 1594 | 9803 | |||
| U66 | STANDARD 7-SPEAKER SYSTEM | 1977 | 1273 | 3250 | 184 | 243 | 427 | 77 | 39 | 116 | 3793 | |||
| US8 | RADIO AM/FM STEREO WITH CD PLAYER & MP3 | 2089 | 1935 | 4024 | 325 | 574 | 899 | 181 | 30 | 211 | 5134 | |||
| US9 | RADIO AM/FM STEREO WITH 6-DISC CD CHANGER & MP3 | 417 | 624 | 1041 | 113 | 269 | 382 | 69 | 11 | 80 | 1503 | |||
| PYC | WHEEL 18 X 9.5 FRT & 19 X 12 RR, GRAND SPORT, SILVER PAINTED | 0 | 832 | 832 | 0 | 270 | 270 | 0 | 0 | 0 | 1102 | |||
| PYD | WHEEL 18 X 9.5 FRT & 19 X 12 RR, GRAND SPORT, COMP GRAY PAINTED | 0 | 674 | 674 | 0 | 181 | 181 | 0 | 0 | 0 | 855 | |||
| PYE | WHEEL 18 X 9.5 FRT & 19 X 12 RR, GRAND SPORT, CHROME | 0 | 3706 | 3706 | 0 | 2330 | 2330 | 0 | 0 | 0 | 6036 | |||
| Q10 | WHEEL 18 X 9.5 FRT & 19 X 12 RR, Z06, SILVER PAINTED SPIDER DESIGN | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 71 | |||
| Q44 | WHEEL 18 X 9.5 FRT & 19 X 12 RR, Z06, COMP GRAY PAINTED, SPIDER DESIGN | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 76 | |||
| Q6A | WHEEL 19 X 10 FRT & 20 X 12 RR, ZR1, STERLING SILVER PAINTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55 | |||
| Q6B | WHEEL 19 X 10 FRT & 20 X 12 RR, ZR1, CHROME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 649 | 649 | |||
| Q6J | WHEEL 19 X 10 FRT & 20 X 12 RR, ZR1, COMP GRAY PAINTED | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 102 | 390 | 390 | |||
| Q6U | WHEEL 19 X 10 FRT & 20 X 12 RR, Z06 CARBON LIMITED EDITION, BLACK PAINTED | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 252 | 252 | |||
| Q8A | WHEEL 18 X 9.5 FRT & 19 X 12 RR, Z06, CHROME, SPIDER DESIGN | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 217 | 217 | |||
| QG6 | WHEEL 18 X 8.5 FRT & 19 X 10 RR, 5-SPOKE, SILVER PAINTED | 1164 | 0 | 1164 | 183 | 0 | 183 | 0 | 0 | 0 | 1347 | |||
| QX1 | WHEEL 18 X 8.5 FRT & 19 X 10 RR, 5-SPOKE, COMP GRAY PAINTED | 143 | 0 | 143 | 13 | 0 | 13 | 0 | 0 | 0 | 156 | |||
| QX3 | WHEEL 18 X 8.5 FRT & 19 X 10 RR, 5-SPOKE, CHROME | 1561 | 0 | 1561 | 552 | 0 | 552 | 0 | 0 | 0 | 2113 | |||
| RQ1 | WHEEL 18 X 8.5 FRT & 19 X 10 RR, 5-SPOKE, MACHINED FACE | 244 | 0 | 244 | 33 | 0 | 33 | 0 | 0 | 0 | 277 | |||
| 5V4 | GCA ULTIMATE APPEARANCE PACKAGE - CHROME | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 5V5 | GCA FULL-WIDTH RACING SPOILER KIT | 109 | 642 | 751 | 26 | 384 | 410 | 57 | 0 | 57 | 1218 | |||
| VEB | GCA ACCESSORY PEDAL COVER SET | 71 | 237 | 308 | 32 | 137 | 169 | 51 | 102 | 153 | 630 | |||
| VPL | GCA EXTERIOR PACKAGE | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
| VEU | GCA ACCESSORY WHEELS, 18/19", POLISHED 15-SPOKE | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | |||
| VFS | GCA ACCESSORY WHEELS, 18/19", CHROME 7-SPOKE | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | |||
| VDA | GCA ACCESSORY MESH PACKAGE | 53 | 0 | 53 | 14 | 0 | 14 | 0 | 0 | 0 | 67 | |||
| VLN | GCA ACCESSORY CONVERTIBLE WINDSCREEN | 0 | 0 | 0 | 63 | 280 | 343 | 0 | 0 | 0 | 343 | |||
| VDN | GCA ACCESSORY COVER - VEHICLE, INDOOR, FLAG LOGO | 29 | 56 | 85 | 10 | 25 | 35 | 39 | 21 | 60 | 180 | |||
| VJ5 | GCA ACCESSORY COVER - VEHICLE, OUTDOOR, FLAG LOGO | 13 | 33 | 46 | 5 | 9 | 14 | 3 | 0 | 3 | 63 | |||
| VRX | GCA ACCESSORY COVER - VEHICLE, INDOOR, GRAND SPORT | 0 | 87 | 87 | 0 | 75 | 75 | 0 | 0 | 0 | 162 | |||
| VRY | GCA ACCESSORY COVER - VEHICLE, OUTDOOR, GRAND SPORT | 0 | 71 | 71 | 0 | 35 | 35 | 0 | 0 | 0 | 106 | |||
| VRZ | GCA ACCESSORY COVER - VEHICLE, INDOOR, ZR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | 117 | |||

